Page 179 - untitled
P. 179

INDUSTRIESAUGER

                                                Bestell-Nr.
                                                                     Preis in €*
                                                                                    Behälterinhalt (l)
                                                                                                          Stromart Ph / V / Hz
                                                                                                                               Aufnahmeleistung (kW)
                                                                                                                                              Luftmenge (l/s / m³/h)
                                                                                                                                                                    Vakuum (mbar / kPa)
                                                                                                                                                                                   Flachfaltenfilter
                                                                                                                                                                                           Stern-/Taschenfilter
                                                                                                                                                                                                   Patronenfilter
                                                                                                                                                                                                           Flächenfilter
                                                                                                                                                                                                                   Container
                                                                                                                                                                                                                            Seite

Superklasse

IV 100/75                               1.573-800.0 Auf Anfrage 100          3 / 400 / 50  7,5 153 / 550   330 / 33 – í – – – 180

IV 100/55                               1.573-700.0 Auf Anfrage 100          3 / 400 / 50  5,5 139 / 500   280 / 28 – í – – – 180

IV 100/40                               1.573-600.0 Auf Anfrage 100          3 / 400 / 50  4,0 139 / 500   180 / 18 – í – – – 180

IVR 100/40 Pf                           9.986-069.0 Auf Anfrage 100          3 / 400 / 50  4,7 137,5 / 495 140 / 14 – í – – í 181

Mittelklasse

IV 60/30                                1.573-500.0 Auf Anfrage 60           3 / 400 / 50  3,0 68 / 245    286 / 28,6 – í – – – 182

IV 60/36-3                              1.573-300.0 Auf Anfrage 60 1 / 220–240 / 50–60 3,6 168 / 605 235 / 23,5 – í – – – 182

IV 60/24-2                              1.573-200.0 Auf Anfrage 60 1 / 220–240 / 50–60 2,4 112 / 403 235 / 23,5 – í – – – 182

IVR 50/40 Pf                            9.986-068.0 Auf Anfrage 50           3 / 400 / 50  4,7 137,5 / 495 140 / 14 – í – – í 183

IVR 40/30 Pf                            9.986-067.0 Auf Anfrage 40           3 / 400 / 50  3,0 87,5 / 315  260 / 26  – í – – í 183

IVR 40/15 Pf                            9.986-066.0 Auf Anfrage 40           3 / 400 / 50  1,5 58 / 210    200 / 20 – í – – í 183

IVR 35/20-2 Pf Me                       9.986-065.0 Auf Anfrage 35 1 / 220–240 / 50–60 2,0 100 / 360       220 / 22 – í – – í 184

Kompaktklasse

IVC 60/30 Tact²                         1.576-101.0   4.590,00 60            3 / 400 / 50  3,0 68 / 245    286 / 28,6 í – – – í 185

IVC 60/30 Ap                            1.576-107.0   4.020,00 60            3 / 400 / 50  3,0 68 / 245    286 / 28,6 í – – – í 185

IVC 60/24-2 Tact²                       1.576-100.0   2.560,00 60 1 / 220–240 / 50–60 2,4 148 / 532 254 / 25,4 í – – – í 186

IVC 60/24-2 Ap                          1.576-104.0   2.210,00 60 1 / 220–240 / 50–60 2,4 148 / 532 254 / 25,4 í – – – í 186

IVC 60/24-2 Tact² M                     1.576-105.0   2.650,00 60 1 / 220–240 / 50–60 2,4 148 / 532 254 / 25,4 í – – – í 186

IVC 60/12-1 Tact Ec                     1.576-102.0   3.310,00 60 1 / 220–240 / 50–60 1,2 62,5 / 225 244 / 24,4 í – – – í 187

Ex-Sauger

IV 100/75 M B1 (Z22)                    1.573-851.0 Auf Anfrage 100          3 / 400 / 50  7,5 153 /550    330 / 33 – í – – – 188

IV 100/55 M B1 (Z22)                    1.573-754.0 Auf Anfrage 100          3 / 400 / 50  5,5 139 / 500   280 / 28 – í – – – 188

IV 100/55 H B1 (Z22)                    1.573-755.0 Auf Anfrage 100          3 / 400 / 50  5,5 139 / 500   280 / 28 – í í – – 188

IV 100/40 M B1 (Z22)                    1.573-651.0 Auf Anfrage 100          3 / 400 / 50  4,0 139 / 500   180 / 18 – í – – – 188

IV 60/30 M B1 (Z22)                     1.573-551.0 Auf Anfrage 60           3 / 400 / 50  3,0 68 / 244    286 / 28,6 – í – – – 189

IV 60/27-1 M B1 (Z22)                   1.573-151.0 Auf Anfrage 60 1 / 220–240 / 50 2,7 65 / 234           240 / 24 – í – – – 189

IVC 60/30 Ap M Z22                      1.576-106.0   5.650,00 60            3 / 400 / 50  3,0 68 / 244    286 / 28,6 í – – – í 190

IVC 60/12-1 Ec H Z22                    1.576-103.0   3.740,00 60 1 / 220–240 / 50–60 1,2 62,5 / 225 244 / 24,4 í – – – í 190

Beistellsauger

IVR-B 50/30                             9.986-073.0 Auf Anfrage 50           3 / 400 / 50  3,0 87,5 / 315  260 / 26  – – í – í 191

IVR-B 30/15 Me                          9.986-072.0 Auf Anfrage 30           3 / 400 / 50  1,5 58 / 210    210 / 21 – – í – í 191

Flüssigkeits- und Spänesauger

IVR-L 100/30                            9.986-064.0 Auf Anfrage 100          3 / 400 / 50  3,0 87,5 / 315  260 / 26  – – – í í 192

IVR-L 120/24-2 Tc Me Dp                 9.986-063.0 Auf Anfrage 120 1 / 220–240 / 50–60 2,4 118 / 425      230 /23   – – – í í 193                                                                                                 SAUGER

IVR-L 120/24-2 Tc Me                    9.986-062.0 Auf Anfrage 120 1 / 220–240 / 50–60 2,4 118 / 425      230 /23   – – – í í 193

IVR-L 120/24-2 Tc                       9.986-061.0 Auf Anfrage 120 1 / 220–240 / 50–60 2,4 118 / 425      230 /23   – – – í í 193

IVR-L 100/24-2 Tc Me Dp                 9.986-060.0 Auf Anfrage 100 1 / 220–240 / 50–60 2,4 118 / 425      230 /23   – – – í í 195

IVR-L 100/24-2 Tc Me                    9.986-059.0 Auf Anfrage 100 1 / 220–240 / 50–60 2,4 118 / 425      230 /23   – – – í í 195

IVR-L 100/24-2 Tc                       9.986-058.0 Auf Anfrage 100 1 / 220–240 / 50–60 2,4 118 / 425      230 /23   – – – í í 195

IVR-L 100/24-2 Me                       9.986-057.0 Auf Anfrage 100 1 / 220–240 / 50–60 2,4 118 / 425      230 /23   – – – í í 195

IVR-L 100/24-2                          9.986-056.0 Auf Anfrage 100 1 / 220–240 / 50–60 2,4 118 / 425      230 /23   – – – í í 195

IVR-L 65/12-1 Tc                        9.986-055.0 Auf Anfrage 65 1 / 220–240 / 50–60 1,2 59 / 212        230 /23   – – – í í 196

IVL 50/24-2                             1.573-952.0 Auf Anfrage 50 1 / 220–240 / 50–60 2,4 112 / 403 235 /23,5 – – í – í 197

í Im Lieferumfang enthalten. * Unverbindliche Preisempfehlung zuzügl. MwSt.

Wie Sie die Gerätenamen richtig lesen:

IV 60                                           / 30                               Ap, Tact, Tact2, Pf

IVC 60                                          / 12             -1

Modell-/Saugertyp                   Behälter    / Anschlussleistung Motor          Ausführung              Ausstattung

IV = Industriesauger                Volumen in  in kW/10         -3 = 1 Phase      Ap: manuelle oder halbauto- ohne Bezeichnung: Standardausstattung
               Industrial Vacuums   Liter       (ohne Komma)            3 Motoren
                                                z. B.: 30 = 3,0                    matische Filterabreinigung Ex: Explosionsschutz
IVC = Industriesauger                                            -2 = 1 Phase
               Compact Version                                          2 Motoren  mit/ohne Flachfaltenfilter Tc: Kippfahrgestell

IV(R)-L = Industriesauger (Robust)                               -1 = 1 Phase      Tact/Tact2: vollautomatische Me: Edelstahl(behälter)
               Liquids                                                  1 Motor
                                                                                   Filterabreinigung       Dp: Fasspumpe
IVR = Industriesauger Robust                                     ohne Bez.
IVR-B = Industriesauger Robust                                       = 3 Phasen    Pf: Taschenfilter       Ec: Longlife-Motor
                                                                        1 Motor
               Built-in unit                                                                               Sicherheitssauger für explosive Stäube:

                                                                                                           Z22 (alt B1): Staub-Ex-Schutzzone 22

                                                                                                           Sicherheitssauger für Staubklassen:

                                                                                                           H: hoch gesundheitsgefährdende Stäube

                                                                                                           (high hazard)

                                                                                                           M: mittel gesundheitsgefährdende Stäube

                                                                                                           (medium hazard)

                                                                                                           L: leicht gesundheitsgefährdende Stäube

                                                                                                           (light hazard)

                                                                                                                                                 179
   174   175   176   177   178   179   180   181   182   183   184